Property Attributes
- MLS#251031
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityGould City
- Area43 - Curtis - Engadine - Naubinway & Rexton
- NeighborhoodNewton
- Zip49838
- StyleTraditional
- Year Built1894
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.17 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Your affordable entry point to small-town living is here. A cozy fixer-upper being sold AS IS. Escape to the charming community of Gould City, MI. Centrally located only an hour west of the Mackinac Bridge. A short distance to the sandy shores of Lake Michigan and thousands of acres of state land. This two-story home has had updates and is in livable condition with a new roof being of utmost importance. You will appreciate the traditional layout along with some old charm to hold onto. With the new Quarry coming to operation nearby soon, this could be a great rental or flip home to newcomers in the area. Also, a good vacation haven for the hunters, trail riders, and Lake Michigan lovers. If you have never been to Gould City, now is your chance to see a special place in the U.P. where time
| Price History | |
|---|---|
| 10/8/2025 | Listed $70,000 |
| 12/2/2025 | 8$65,000 |
| 1/22/2026 | 8$60,000 |
| 6/9/2026 | 9$55,000 |
| 9/10/2026 | 10$50,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Pellet Stove |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt shingles |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Fireplaces | None |
| School District | Engadine |
| Windows | Vinyl |
| Extras | Paved Street |
| Year Built | 1894 |
| Architectural Style | Traditional |
| Subdivision | No |
| County | MACKINAC |
| Levels | Two |
| Type | Single Family Residence |
| Other Rooms | Bonus Room 1,Mud Room |
| Age | 50+ |
| Property Type | A |
| Area | 43 - Curtis,Engadine,Naubinway & Rexton |
| Terms | Cash,Conventional |
| Parcel Number | 009-229-017-00 |
| Patio/Deck | Porch Open |
| In City Limits | Yes |
| Special Assessment | No |
| Directions | Take a left off of U.S. 2 at S. Gould City Road. About 1 mile down the road to your right before you hit the railroad tracks. Across from McNeil's Bar. |
| City | Gould City |
| Geo Lat | 46.095666 |
| Seasonal | No |
| Geo Lon | -85.696918 |
| Picture Timestamp | 2026-08-26T12:30:10.761 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s),Hardwood Floors |
| Total Bedrooms | 3 |
| Electricity | Available,Installed |
| Total Full Baths | 1 |
| Total Bathrooms | 1.00 |
| Total SqFt | 1056.00 |
Exterior Features
| Exterior | Hardboard |
|---|---|
| Foundation | Poured Concrete Fnd,Stone Foundation |
| Waterfront | No |
| Water View | No |
| Landscaping | Lawn |
| Lot Size | 60 x 120 |
| Barrier Free | Yes |
| Lot | Irregular Lot |
| Acres | 0.17 |
| MLS Identifier | 20041217205818829687000000 |
| Waterfront Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers