Property Attributes
- MLS#26345
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityCurtis
- Area43 - Curtis - Engadine - Naubinway & Rexton
- NeighborhoodPortage
- Zip49820
- StyleFarmhouse
- Year Built1900
- Taxes$ 1834
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2238
- Lot Size5 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Historical Country charm 4 bedroom 2.5 bath home across the street from South Manistique lake and walking distance to Curtis on 4.91 acres! You will love the heated 32x48 garage for all your projects and great storage. The home was remodeled from top to bottom with beautiful kitchen open to dining & livingroom. Updated electric, plumbing, re-drywalled, all new baths, windows, furnace, central air, back up Generac generator, and the list goes on.. If you want a unique home, love sunsets & lake views from your front porch, this house has all of that! A boat launch for fishing minutes away & a nice yard for a garden if you choose. Perennials & wildlife on a paved road in the UP. A great Country Living family home, UP north retreat or rental property close to tourists favorite hot spots!
| Price History | |
|---|---|
| 5/26/2026 | Listed $269,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | 30 Days |
| Roof | Metal Roofing |
| Appliances | Dishwasher,Microwave |
| Laundry Y/N | Upper Level |
| Water | Point |
| Fireplaces | None |
| School District | Tahquamenon |
| Windows | Double Pane Windows,Vinyl |
| Extras | Pole Building/Garage |
| Year Built | 1900 |
| Architectural Style | Farmhouse |
| County | MACKINAC |
| Levels | Two |
| Type | Single Family Residence |
| Other Rooms | Den/Study,Workshop |
| Age | 50+ |
| Property Type | A |
| Area | 43 - Curtis,Engadine,Naubinway & Rexton |
| Terms | Cash,Conventional |
| Parcel Number | 010-019-031-00 |
| Tax Year | 2025 |
| Patio/Deck | Open Patio,Porch Covered |
| Special Assessment | No |
| Directions | Curtis: East on Main street 1/2 mile right on H-33 follow approx. 8/10th mile on left is house. sign posted. By appointment,sellers will need 30 days after closing to vacate likely. most items in ho |
| City | Curtis |
| Taxes | 1834.45 |
| Geo Lat | 46.192741 |
| Seasonal | No |
| Geo Lon | -85.736641 |
| Picture Timestamp | 2026-05-26T12:28:06.586 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s),Hardwood Floors,Laminate Flooring,Tile Floors,Walk-In Closet(s),Window Coverings |
| Total Bedrooms | 4 |
| Electricity | Installed |
| Half Baths | 1 |
| Total Full Baths | 1 |
| Total 3/4 Baths | 1 |
| Total Bathrooms | 3.00 |
| Total SqFt | 2238.00 |
Exterior Features
| Exterior | Hardboard |
|---|---|
| Foundation | Outside Entrnce Only |
| Waterfront | No |
| Water View | Yes |
| Garage Dimensions | 48x32 heated |
| Landscaping | Garden - Floral,Lawn,Trees |
| Lot Size | see map & legal for split |
| Barrier Free | No |
| Lot | Irregular Lot,Water View |
| Acres | 5.00 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers