Property Attributes
- MLS#26990
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityNewberry
- Area42 - McMillan - Newberry and Soo Junction Areas
- NeighborhoodMcMillan
- Zip49868
- StyleRanch
- Year Built1950
- Price$ 80,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Four-bedroom, two-bath home in the Village of Newberry, offered as-is and well suited to an investor or a buyer comfortable doing their own work. Village water and sewer, walking distance to downtown. Priced at $80,000, and sellers are motivated
| Price History | |
|---|---|
| 9/21/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Public |
| Fireplaces | None |
| School District | Tahquamenon |
| Windows | Vinyl |
| Year Built | 1950 |
| Architectural Style | Ranch |
| Subdivision | Yes |
| County | LUCE |
| Levels | One |
| Type | Single Family Residence |
| Age | 50+ |
| Property Type | A |
| Area | 42 - McMillan,Newberry and Soo Junction Areas |
| Terms | Cash,Conventional,In-house/Portfolio |
| Parcel Number | 0411001100500 |
| Patio/Deck | Porch Open |
| In City Limits | Yes |
| Special Assessment | No |
| Directions | Newberry Ave to John St,turn left follow to address |
| City | Newberry |
| Geo Lat | 44.404449 |
| Seasonal | No |
| Geo Lon | -85.715841 |
| Picture Timestamp | 2026-09-21T17:45:04.927 |
Interior Features
| Basement | No |
|---|---|
| Interior Features | Laminate Flooring |
| Total Bedrooms | 4 |
| Electricity | Installed |
| Total Full Baths | 2 |
| Total Bathrooms | 2.00 |
| Total SqFt | 2112.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Water View | No |
| Lot Size | 40x140 |
| Barrier Free | No |
| MLS Identifier | 20041217205818829687000000 |
| Waterfront Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers