Property Attributes
- MLS#26996
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityPickford
- Area30 - Barbeau Area
- NeighborhoodPickford
- Zip49774
- StyleRanch
- Year Built1970
- Taxes$ 1458
- Price$ 127,950
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage991
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
QUICK SALE OFFERING AT A DISCOUNTED PRICE OF $127,950!!!2-Bedr., 1-Bath Stick Built Home located in the E.U.P. of Michigan and available for your Primary Residence which includes newer appliances and furnace, brand new flooring, a cozy fireplace, a great open floor plan, large windows to enjoy sunrises and fresh air. Also included is breezeway with a pantry, a storage area and laundry facilities and next to it is the 2-car attached garage with shelving and a rear utility door which leads to a private patio and hot tub or it could be a perfect Weekend Getaway with so much to offer including a firepit, a removeable dock, a spacious front and back yard for all your friends to bring their campers, tents, fishing boats, kayaks, and canoes to take in the 100' of navigable Munuscong River in
| Price History | |
|---|---|
| 9/23/2026 | Listed $127,950 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Propane |
| Possession | At Closing |
| Roof | Metal Roofing |
| Appliances | Dryer,Freezer,Gas Range/Oven,Microwave,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Fireplaces | One,Fireplace(s),Insert,Living Room,with Mantle |
| School District | Pickford |
| Windows | Double Pane Windows,Vinyl,Wood |
| Extras | Free Stnding Hot Tub,Paved Street,RV Access/Parking,Satellite Direct TV,Shed(s),Dock |
| Year Built | 1970 |
| Architectural Style | Ranch |
| County | CHIPPEWA |
| Levels | One |
| Type | Single Family Residence |
| Other Rooms | Mud Room |
| Age | 50+ |
| Property Type | A |
| Area | 30 - Barbeau Area |
| Terms | Cash,Conventional,FHA,USDA Guaranteed |
| Parcel Number | 009-360-012-00 |
| Tax Year | 2025 |
| Patio/Deck | Enclosed Patio,Enclosed Porch |
| Special Assessment | Unknown |
| Directions | SOUTH ON M-129 THEN EAST ON 15 MILE RD. TO RIVERSIDE DRIVE THEN SOUTH ON RIVERSIDE DRIVE APPROX. 5.3 MILES ON THE WEST SIDE OF THE ROAD TO SIGN. |
| City | Pickford |
| Taxes | 1458.00 |
| Geo Lat | 46.213948 |
| Seasonal | No |
| Geo Lon | -84.297377 |
| Picture Timestamp | 2026-09-22T20:02:06.966 |
Interior Features
| Basement | No |
|---|---|
| Interior Features | Ceiling Fan(s),Tile Floors,Laminate Flooring |
| Total Bedrooms | 2 |
| Electricity | Installed |
| Total 3/4 Baths | 1 |
| Total Bathrooms | 1.00 |
| Total SqFt | 991.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block,Slab |
| Waterfront | Yes |
| Water View | No |
| Landscaping | Trees |
| Lot Size | 100' X 408.83' + Approx. |
| Barrier Free | No |
| Lot | On Water |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers