Property Attributes
- MLS#251033
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityNewberry
- Area42 - McMillan - Newberry and Soo Junction Areas
- NeighborhoodMcMillan
- Zip49868
- StyleRanch
- Year Built1947
- Taxes$ 1749
- Price$ 116,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Welcome to this super cute and cozy 2-bedroom, 1-bath home located right in the heart of Newberry! Sitting on a spacious 80x135 lot, this property offers a huge backyard--perfect for kids, pets, entertaining, or simply relaxing in your own private green space. The backyard is surrounded by mature trees, providing just the right amount of privacy and shade. Out front, you'll love the bountiful flowering landscaping and a large apple tree that produces an abundance of apples each season! Inside, you'll find a bright sunroom off the kitchen--an ideal spot to sip your morning coffee while enjoying peaceful views of the backyard. The home also features a full unfinished basement, offering plenty of room for storage or future finishing. The basement includes a newer furnace, a brand-new
| Price History | |
|---|---|
| 10/9/2025 | Listed $135,000 |
| 10/31/2025 | 8$125,000 |
| 6/22/2026 | 5$119,500 |
| 9/3/2026 | 3$116,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt shingles |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Township |
| Zoning | Residential |
| School District | Tahquamenon |
| Windows | Vinyl |
| Extras | Pole Building/Garage |
| Year Built | 1947 |
| Architectural Style | Ranch |
| County | LUCE |
| Levels | One |
| Type | Single Family Residence |
| Other Rooms | Mud Room |
| Age | 50+ |
| Property Type | A |
| Area | 42 - McMillan,Newberry and Soo Junction Areas |
| Terms | Cash,Conventional |
| Parcel Number | 041-226-260-0500 |
| Tax Year | 2024 |
| Patio/Deck | Sun Room |
| Special Assessment | No |
| Directions | From the South end of Village limits,head N 2 blocks,turn right,go down 1/2 a block,house is right after the alley on the left. |
| City | Newberry |
| Taxes | 1749.00 |
| Geo Lat | 46.348858 |
| Seasonal | No |
| Geo Lon | -85.508746 |
| Picture Timestamp | 2026-06-22T11:08:54.160 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Total Bedrooms | 2 |
| Electricity | Available,Installed |
| Total Full Baths | 1 |
| Total Bathrooms | 1.00 |
| Total SqFt | 1088.00 |
Exterior Features
| Exterior | T1-11 |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Landscaping | Garden - Floral,Lawn,Trees |
| Lot Size | 80x135 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers