Property Attributes
- MLS#26174
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CitySault Ste Marie
- Area12 - Sault Ste. Marie
- NeighborhoodSault Ste. Marie
- Zip49783
- Style
- Year Built1925
- Taxes$ 2408
- Price$ 158,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1068
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Welcome Home... with the Recent Updates this 3 Bedroom 2 Bath home is Move in Ready. You will love the Oak Kitchen with Stainless-Steel Appliances, Main Floor Bathroom, 2nd Level has New Carpet, and Flooring thru-out. Walking distance to the Downtown Area and all Conveniences. A Newer Garage and Full Basement offers Lots of Storage. Immediate Possession.
| Price History | |
|---|---|
| 4/21/2026 | Listed $178,500 |
| 5/18/2026 | 6$168,000 |
| 6/20/2026 | 2$165,000 |
| 9/1/2026 | 5$158,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | At Closing |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Laundry Y/N | In Basement |
| Water | Public |
| Zoning | Residential |
| School District | Sault Ste Marie |
| Extras | Paved Street |
| Year Built | 1925 |
| County | CHIPPEWA |
| Levels | One and One Half |
| Type | Single Family Residence |
| Age | 50+ |
| Property Type | A |
| Area | 12 - Sault Ste. Marie (East) |
| Terms | Cash,Conventional,FHA,USDA Guaranteed,USDA Direct,USDA Loan,VA |
| Parcel Number | 015-300-013-00 |
| Tax Year | 2025 |
| Assoc Amenities | Storage |
| Patio/Deck | Enclosed Porch,Open Deck |
| In City Limits | Yes |
| Special Assessment | Unknown |
| Directions | E Easterday,East of Ashmun. Between Johnston and Minneapolis |
| City | Sault Ste Marie |
| Taxes | 2408.93 |
| Geo Lat | 46.491858 |
| Seasonal | No |
| Geo Lon | -84.34403 |
| Picture Timestamp | 2026-07-31T17:30:38.790 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Cable,Hardwood Floors,Laminate Flooring,Tile Floors |
| Total Bedrooms | 3 |
| Electricity | Installed |
| Total 3/4 Baths | 2 |
| Total Bathrooms | 2.00 |
| Total SqFt | 1068.00 |
Exterior Features
| Exterior | Stucco |
|---|---|
| Waterfront | No |
| Water View | No |
| Landscaping | Trees |
| Lot Size | 41 x 120 |
| Barrier Free | No |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers