Property Attributes
- MLS#25519
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityNewberry
- Area42 - McMillan - Newberry and Soo Junction Areas
- NeighborhoodPentland
- Zip49868
- Style
- Year Built1999
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size27.76 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
PRICE REDUCED! Stunning 4 bedroom 3 1/2 bath executive style home on 27 acres in Newberry. This is easily one of the nicest homes in the area and has amenities that will impress, with quality and attention to detail throughout. From the custom chef inspired kitchen to the enormous family room and primary suite, there's room for everyone! Upper level bedrooms for guests, home office/den and full basement add to the list of things that make this property stand apart. Dual natural gas furnaces, water heaters and gas stone fireplace as well as central AC. 3 car attached garage with concrete approach for additional parking. Gorgeous backyard pond, sprinkler system and landscaping complete the package. Call for details! (Shown by appointment. Pre-approved buyers only, please.)
| Price History | |
|---|---|
| 6/18/2025 | Listed $539,900 |
| 8/6/2025 | 4$519,500 |
| 12/31/2025 | 4$499,900 |
| 6/23/2026 | 5$479,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt shingles |
| Appliances | Central Vacuum,Dishwasher,Double Oven,Dryer,Gas Range/Oven,Indoor Grill,Microwave,Range Hood,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Township |
| Fireplaces | Gas Log,Living Room,One |
| Zoning | Residential |
| School District | Tahquamenon |
| Windows | Double Pane Windows |
| Extras | Horses Allowed,Paved Street,RV Access/Parking,Shed(s) |
| Year Built | 1999 |
| Subdivision | No |
| County | LUCE |
| Levels | One and One Half |
| Type | Single Family Residence |
| Other Rooms | Den/Study,Office |
| Age | 21 - 30 |
| Property Type | A |
| Area | 42 - McMillan,Newberry and Soo Junction Areas |
| Terms | Cash,Conventional |
| Parcel Number | 004-003-001-0450 |
| Tax Year | 2023 |
| Patio/Deck | Porch Covered |
| In City Limits | No |
| Special Assessment | Unknown |
| Directions | From corner of M-28 and M-123 north into Newberry,turn right onto Cherry Hill Road/CR 457. Approximately 1/4 mile east. Driveway is on the right. (By appointment only.) |
| City | Newberry |
| Geo Lat | 46.322739 |
| Seasonal | No |
| Geo Lon | -85.502109 |
| Picture Timestamp | 2026-01-07T14:30:41.878 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Cable,Carbon Monoxide Detector(s),Ceiling Fan(s),Garage Door Opener,Hardwood Floors,Internet,Smoke Detector(s),Sump Pit,Sump Pump,Tile Floors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
| Total Bedrooms | 4 |
| Electricity | Installed |
| Half Baths | 1 |
| Total Full Baths | 3 |
| Total Bathrooms | 4.00 |
| Total SqFt | 3600.00 |
Exterior Features
| Exterior | Cement Board,Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Water View | No |
| Landscaping | Fence Wood,Garden - Floral,Lawn,Pond,Sprinkler System,Trees |
| Lot Size | Irregular |
| Barrier Free | No |
| Lot | Irregular Lot |
| Acres | 27.76 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers