Property Attributes
- MLS#26392
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityNewberry
- Area42 - McMillan - Newberry and Soo Junction Areas
- NeighborhoodPentland
- Zip49868
- StyleCraftsman,Modern
- Year Built2002
- Taxes$ 3227
- Price$ 349,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1568
- Lot Size2.09 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Stunning custom-built 4-bedroom, 3-bath home nestled on just over 2 private acres at the end of a secluded drive, offering the perfect balance of privacy and convenience. Surrounded by mature trees, this beautifully maintained property welcomes you with a well manicured lawn, underground sprinklers, freshly mulched flower beds, and an impressive stamped concrete patio that has been freshly sealed and is ready for outdoor enjoyment.Step inside and immediately be captivated by the floor-to-ceiling stone gas fireplace that serves as the centerpiece of the home's inviting living space. The main level features a spacious primary suite complete with a walk-in closet and private 3/4 bath, along with two additional bedrooms and a full bathroom.
| Price History | |
|---|---|
| 6/2/2026 | Listed $385,000 |
| 7/20/2026 | 3$375,000 |
| 7/27/2026 | 6$355,000 |
| 8/26/2026 | 2$349,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Electric Range,Garbage Disposal,Microwave,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Township |
| Fireplaces | Gas Log,In Basement,Living Room,Two |
| Zoning | Residential |
| School District | Tahquamenon |
| Windows | Double Pane Windows,Vinyl |
| Year Built | 2002 |
| Architectural Style | Craftsman,Modern |
| County | LUCE |
| Levels | Two |
| Type | Single Family Residence |
| Other Rooms | Office |
| Age | 21 - 30 |
| Property Type | A |
| Area | 42 - McMillan,Newberry and Soo Junction Areas |
| Terms | Cash,Conventional,FHA,VA |
| Parcel Number | 004-003-001-1810 |
| Tax Year | 2025 |
| Patio/Deck | Open Deck,Open Patio,Porch Covered |
| Special Assessment | No |
| Directions | https://maps.app.goo.gl/De7itnAHQGP6TAuK8 |
| City | Newberry |
| Taxes | 3227.00 |
| Geo Lat | 46.323607 |
| Seasonal | No |
| Geo Lon | -85.506502 |
| Picture Timestamp | 2026-07-14T13:25:59.661 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s),Garage Door Opener,Hardwood Floors,Internet,Smoke Detector(s),Tile Floors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
| Total Bedrooms | 4 |
| Electricity | Installed |
| Total Full Baths | 1 |
| Total 3/4 Baths | 2 |
| Total Bathrooms | 3.00 |
| Total SqFt | 3136.00 |
Exterior Features
| Exterior | Cement Board |
|---|---|
| Foundation | Wood Foundation |
| Waterfront | No |
| Garage Dimensions | 20x24 |
| Landscaping | Garden - Floral,Lawn,Rock,Sprinkler System,Trees |
| Lot Size | 264.92x322.93x298.87x325 |
| Lot | Cul-De-Sac |
| Acres | 2.09 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers