Property Attributes
- MLS#26737
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityNewberry
- Area42 - McMillan - Newberry and Soo Junction Areas
- NeighborhoodPentland
- Zip49868
- StyleRanch
- Year Built1970
- Price$ 269,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1535
- Lot Size1 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
4 Bedroom 1 Bath Brick Ranch Home with attached 2 plus car garage and full basement on one acre of land beautiful country setting yet close to Newberry. This home has a great floor plan and so much potential. The home is currently in the process of a bathroom remodel. New Pictures to come, give your realtor a call today to make this home your new home or your UP North Vacation Home, right on the trails and in a fantastic location.
| Price History | |
|---|---|
| 7/29/2026 | Listed $269,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Laundry Y/N | Lower Level |
| Water | Drilled Well |
| Fireplaces | One,with Mantle,Wood Burning |
| School District | Other |
| Windows | Vinyl |
| Extras | Outbuilding,Shed(s) |
| Year Built | 1970 |
| Architectural Style | Ranch |
| Subdivision | No |
| County | LUCE |
| Levels | Two |
| Type | Single Family Residence |
| Age | 50+ |
| Property Type | A |
| Area | 42 - McMillan,Newberry and Soo Junction Areas |
| Terms | Cash,Conventional,USDA Guaranteed |
| Parcel Number | 004-003-010-1700 |
| Patio/Deck | Open Deck |
| In City Limits | No |
| Special Assessment | Unknown |
| Directions | From M 28 turn Right onto 363 at stop sign turn Right onto 402 home is on your left about .8 of a mile |
| City | Newberry |
| Geo Lat | 46.317459 |
| Seasonal | No |
| Geo Lon | -85.541038 |
| Picture Timestamp | 2026-07-29T16:05:48.251 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Garage Door Opener |
| Total Bedrooms | 4 |
| Electricity | Installed |
| Total Full Baths | 1 |
| Total Bathrooms | 1.00 |
| Total SqFt | 1535.00 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Water View | No |
| Garage Dimensions | 16 x 16 |
| Landscaping | Garden - Floral,Lawn |
| Lot Size | 1 acre |
| Acres | 1.00 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers